Flying Turns Project

Time Lapse Videos


Project Info
•  

Project Home

•  

Webcam

•  

Photo Album

Time Lapse Videos

John Fetterman
  Designer
Leonard Adams
  Foreman
Bill Kelley of
Dynamic Design

  Engineering
Steve Okamoto of Dynamic Design
  Trains Designer
Larson International
  Trains Builder

Contact us

Contact us and tell us
what you think:
info@knoebels.com

KNOEBELS
PO Box 317
Elysburg, PA  17824
(800)-487-4386
www.knoebels.com


Knoebels
August 2007

August 1, 2007 - Camera 1
August 3, 2007 - Camera 1
August 3, 2007 - Camera 2
August 10, 2007 - Camera 1
August 11, 2007 - Camera 1
August 15, 2007 - Camera 2
August 16, 2007 - Camera 2
August 21, 2007 - Camera 1
August 22, 2007 - Camera 1

August 22, 2007 - Camera 2

August 23, 2007 - Camera 1
August 23, 2007 - Camera 2
August 24, 2007 - Camera 2
August 25, 2007 - Camera 2
August 27, 2007 - Camera 1
August 28, 2007 - Camera 1
August 29, 2007 - Camera 1


July 2007

July 13, 2007 - Camera 1
July 16, 2007 - Camera 1
July 18, 2007 - Camera 1
July 19, 2007 - Camera 1
July 20, 2007 - Camera 1
July 29, 2007 - Camera 1
July 31, 2007 - Camera 1


June 2007

June 4, 2007 - Camera 1
June 12, 2007 - Camera 1
June 13, 2007 - Camera 1
June 15, 2007 - Camera 1


May 2007

May 21, 2007 - Camera 1
May 22, 2007 - Camera 2
May 24, 2007 - Camera 2
May 25, 2007 - Camera 2
May 31, 2007 - Camera 2


April 2007

April 2, 2007 - Camera 2
April 3, 2007 - Camera 2
April 4, 2007 - Camera 2
April 18, 2007 - Camera 2
April 28, 2007 - Camera 2


November 2006
November 1, 2006 - Camera 1

October 2006
October 25, 2006 - Camera 1
October 31, 2006 - Camera 1

September 2006

September 4, 2006 - Camera 1
September 5, 2006 - Camera 1
September 6, 2006 - Camera 1
September 7, 2006 - Camera 1
September 12, 2006 - Camera 1
September 16, 2006 - Camera 1
September 17, 2006 - Camera 1
September 18, 2006 - Camera 1
September 20, 2006 - Camera 1
September 21, 2006 - Camera 1
September 22, 2006 - Camera 1

September 27, 2006 - Camera 1
September 28, 2006 - Camera 1


August 2006
August 10, 2006 - Camera 2
August 16, 2006 - Camera 2
August 17, 2006 - Camera 2

July 2006
July 14, 2006 - Camera 2
July 15, 2006 - Camera 2
July 18, 2006 - Camera 2
July 23, 2006 - Camera 2
July 24, 2006 - Camera 2
July 27, 2006 - Camera 2

June 2006
June 1, 2006 - Camera 2
June 7, 2006 - Camera 2
June 8, 2006 - Camera 2
June 9, 2006 - Camera 2
June 12, 2006 - Camera 2
June 14, 2006 - Camera 2
June 15, 2006 - Camera 2
June 16, 2006 - Camera 2
June 16, 2006 - Camera 2
June 17, 2006 - Camera 2
June 20, 2006 - Camera 2
June 21, 2006 - Camera 2
June 22, 2006 - Camera 2
June 27, 2006 - Camera 2
June 28, 2006 - Camera 2

May 2006
May 2, 2006 - Camera 1
May 3, 2006 - Camera 1
May 4, 2006 - Camera 1
May 5, 2006 - Camera 1
May 6, 2006 - Camera 1
May 6, 2006 - Camera 2
May 8, 2006 - Camera 1
May 12, 2006 - Camera 2
May 17, 2006 - Camera 1
May 19, 2006 - Camera 1
May 19, 2006 - Camera 2
May 22, 2006 - Camera 2
May 23, 2006 - Camera 2
May 25, 2006 - Camera 1
May 25, 2006 - Camera 2
May 30, 2006 - Camera 1
May 30, 2006 - Camera 2
May 31, 2006 - Camera 2

April 2006
April 1, 2006
April 3, 2006
April 5, 2006
April 8, 2006
April 10, 2006
April 11, 2006
April 12, 2006
April 14, 2006
April 15, 2006
April 18, 2006
April 19, 2006
April 20, 2006
April 26, 2006
April 27, 2006
April 28, 2006
April 29, 2006

March 2006
March 20, 2006
March 22, 2006
March 23, 2006
March 24, 2006
March 27, 2006
March 28, 2006
March 29, 2006
March 31, 2006

january 2006
January 20, 2006


Time Lapse Videos:
These videos were taken from our webcams.  Frames are taken at 1 frame/minute and shown at 60 frames/second.  So an 8 hour day is compressed to 8 seconds.  The videos should be between 2 to 10 Megabytes in size.
 
Facts

Maximum Height:  50'
Length:  1300'
Maximum Speed: 35 fps (24 mph)
Trains: 2 people per car, 5 cars

Camera Location Map

location


b